On other pages

Wednesday, August 28, 2013

K&A Canal Winter stoppages


04.11.13 — 29.11,13: Cadley Lock(54) Heathy Lock (52) & Wootton Rivers Lock (51) 
11.11.13 — 29.11.13: Bulls Lock (88)
25.11.13 — 20.12.13: Tyle Mill (99)
02.12.13 — 13.12.13: Woolhampton Lock (94)
02.12.13 — 20.12.13: Culvert 21a
16.12.13 — 20.12.13: Fobney Lock (105)
06.01.14 — 14.02.14: Hungerford Lock (74)
10.02.14 — 14.02.14: Church Lock (64)
17.02.14 — 14.03.14: Aldermaston Lock (95)

No comments:

Post a Comment